Local Weather Conditions, Hudson, Fl USA
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00 P13
Weather Links |
Conditions
at 3:25am on 2/23/12 Temperature |
71°F |
|
| Dew Point | 68°F | ||
| Humidity | 90% | ||
| Raw Barometer | 29.86in Rate -0.007in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 76 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 4.40in | ||
| Today's Extremes | |||
| High Temperature | 71°F at 3:25am | ||
| Low Temperature | 69°F at 12:00am | ||
| High Heat Index | 76°F at 3:25am | ||
| Peak Wind Gust | 6mph at 12:26am | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 6:24pm | ||
| Moonrise | 7:41am | ||
| Moonset | 8:14pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00 P13
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Ambient
Weather