The Day's Data
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00 P13
Daily Observations
5/18/12
Time Wind Dir Wind Gust Humidity Temp Dew Point Barom SL DailyRain RainRate
° mph % °F °F in in in/hr
12:00am 249 0 82 70 64 29.94 0.00 0.00
12:05am 249 0 82 69 64 29.94 0.00 0.00
12:10am 249 0 82 69 64 29.94 0.00 0.00
12:15am 249 0 82 69 64 29.94 0.00 0.00
12:20am 249 0 82 69 64 29.94 0.00 0.00
12:25am 249 0 82 69 63 29.94 0.00 0.00
12:30am 249 0 82 69 63 29.94 0.00 0.00
12:35am 249 0 82 69 63 29.94 0.00 0.00
12:40am 249 0 82 69 63 29.94 0.00 0.00
12:45am 249 0 82 69 63 29.94 0.00 0.00
12:50am 249 0 82 69 63 29.94 0.00 0.00
12:55am 249 0 82 69 63 29.94 0.00 0.00
1:00am 249 0 82 68 63 29.94 0.00 0.00
1:05am 249 0 82 68 63 29.94 0.00 0.00
1:10am 249 0 82 68 63 29.94 0.00 0.00
1:15am 249 0 82 68 63 29.94 0.00 0.00
1:20am 249 0 82 68 62 29.94 0.00 0.00
1:25am 249 0 82 68 62 29.94 0.00 0.00
1:30am 249 0 82 68 62 29.94 0.00 0.00
1:35am 249 0 83 68 63 29.94 0.00 0.00
1:40am 249 0 82 68 62 29.94 0.00 0.00
1:45am 249 0 82 68 62 29.94 0.00 0.00
1:50am 249 0 82 68 62 29.94 0.00 0.00
1:55am 249 0 82 68 62 29.93 0.00 0.00
2:00am 249 0 82 68 62 29.93 0.00 0.00
2:05am 249 0 82 67 62 29.93 0.00 0.00
2:10am 249 0 82 67 62 29.93 0.00 0.00
2:15am 249 0 82 67 62 29.93 0.00 0.00
2:20am 249 0 82 67 62 29.93 0.00 0.00
2:25am 249 0 82 67 62 29.93 0.00 0.00
2:30am 249 0 82 67 62 29.92 0.00 0.00
2:35am 249 0 82 67 62 29.92 0.00 0.00
2:40am 249 0 82 67 62 29.92 0.00 0.00
2:45am 249 0 82 67 62 29.92 0.00 0.00
2:50am 249 0 82 67 62 29.92 0.00 0.00
2:55am 249 0 82 67 62 29.92 0.00 0.00
3:00am 249 0 82 67 62 29.92 0.00 0.00
3:05am 249 0 82 67 62 29.91 0.00 0.00
3:10am 249 0 81 67 61 29.91 0.00 0.00
3:15am 249 0 81 67 61 29.91 0.00 0.00
3:20am 249 0 81 67 61 29.91 0.00 0.00
3:25am 249 0 81 67 61 29.91 0.00 0.00
3:30am 249 0 81 67 61 29.91 0.00 0.00
3:35am 249 0 81 67 61 29.91 0.00 0.00
3:40am 249 0 81 67 61 29.91 0.00 0.00
3:45am 249 0 81 67 61 29.91 0.00 0.00
3:50am 249 0 81 67 61 29.90 0.00 0.00
3:55am 249 0 82 67 61 29.90 0.00 0.00
4:00am 249 0 82 67 61 29.90 0.00 0.00
4:05am 249 0 82 67 61 29.90 0.00 0.00
4:10am 249 0 82 66 61 29.90 0.00 0.00
4:15am 249 0 82 66 61 29.90 0.00 0.00
4:20am 249 0 82 66 61 29.91 0.00 0.00
4:25am 249 0 81 66 60 29.91 0.00 0.00
4:30am 249 0 82 66 61 29.90 0.00 0.00
4:35am 249 0 82 66 61 29.91 0.00 0.00
4:40am 249 0 82 66 61 29.90 0.00 0.00
4:45am 249 0 82 66 61 29.90 0.00 0.00
4:50am 249 0 82 66 60 29.90 0.00 0.00
4:55am 249 0 82 66 60 29.90 0.00 0.00
5:00am 249 0 82 66 60 29.90 0.00 0.00
5:05am 249 0 82 66 60 29.91 0.00 0.00
5:10am 249 0 82 66 60 29.91 0.00 0.00
5:15am 249 0 82 66 60 29.91 0.00 0.00
5:20am 249 0 82 66 60 29.91 0.00 0.00
5:25am 249 0 82 66 60 29.91 0.00 0.00
5:30am 249 0 82 66 60 29.91 0.00 0.00
5:35am 249 0 82 66 60 29.90 0.00 0.00
5:40am 249 0 82 66 60 29.91 0.00 0.00
5:45am 249 0 82 66 60 29.91 0.00 0.00
5:50am 249 0 82 66 60 29.91 0.00 0.00
5:55am 249 0 82 66 60 29.91 0.00 0.00
6:00am 249 0 82 66 60 29.91 0.00 0.00
6:05am 249 0 82 66 60 29.91 0.00 0.00
6:10am 249 0 82 65 60 29.91 0.00 0.00
6:15am 249 0 82 65 60 29.91 0.00 0.00
6:20am 249 0 82 65 60 29.91 0.00 0.00
6:25am 249 0 82 65 60 29.91 0.00 0.00
6:30am 249 0 82 65 60 29.91 0.00 0.00
6:35am 249 0 82 65 60 29.91 0.00 0.00
6:40am 249 0 82 65 60 29.92 0.00 0.00
6:45am 249 0 82 65 60 29.92 0.00 0.00
6:50am 249 0 82 65 60 29.92 0.00 0.00
6:55am 249 0 82 65 59 29.92 0.00 0.00
7:00am 249 0 82 65 59 29.92 0.00 0.00
7:05am 249 0 82 65 59 29.92 0.00 0.00
7:10am 249 0 82 65 59 29.92 0.00 0.00
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00 P13
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet